2010 Conference
Home | Session Descriptions | Speaker Bios
| WEDNESDAY, OCTOBER 27, 2010 | ||||
|---|---|---|---|---|
| Registration/Breakfast | 7am – 8:30am | |||
|
Morning Plenary - (8:30am to 11:45pm) |
Keynote – Joel Makower, Greener World Media, Inc., | |||
| Business Panel Session – what are businesses looking for? | ||||
| Lunch on Your Own | 11:30 am – 1:30 pm | |||
| SESSION TRACKS | Greening Operations | Emerging Issues | P2 Tool Box | |
| PM Concurrent Session #1 | 1:30pm – 3:00pm | EPP Tools | University Panel: Gown to town | Storm Water Design & Maint. |
| Break | 3:00pm – 3:30pm | |||
| PM Concurrent Sessions #2 | 3:30pm – 5:00pm | Low VOC coatings | Collaborative Partnerships | Green Lodging |
| THURSDAY, OCTOBER 28, 2010 | ||||
| Continental Breakfast | 7:00am – 8:00am | |||
| AM Concurrent Session #1 | 8:00am – 9:30am | Energy Efficiency & Water Conserv. | Emerging Chems & Nanotech | Printing Industry |
| Break | 9:30am – 10:00am | |||
| AM Concurrent Session #2 | 10:00am – 11:30pm | Green Electronics: Cradle to Grave | Chemical in Products | Funding Opportunities |
| LUNCH | 11:30pm – 1:30pm | Speaker Jim Evanoff “Sustaining Yellowstone National Park a 138 Year Journey” | ||
| P2 Video Contest Awards & Screen Winnings Videos | ||||
| PM Concurrent Session #1 | 1:30pm – 3:00pm | Energy and Water | CA Green Chemistry | Personal Care Products |
| Break | 3:00pm – 3:30pm | |||
| PM Concurrent Sessions #2 | 3:30pm – 5:00pm | Portfolio Manager | Federal Facilities Panel | P2 Interactive Planning Session |
| FRIDAY, OCTOBER 29, 2010 | ||||
| SDRSP Offsite Tour | 8:00am – 12:00pm | SDRSP Green Business Tours | ||







