| PBT Chemical | 94 BAAQMD | 97 BAAQMD | % Change | 94 SC Co | 97 SC Co | % Change |
| Arsenic | 47 | 23 | -51% | 0.825 | 0.816 | -11% |
| Beryllium | 2.8 | 2.1 | -26% | 0.4 | 0.38 | -5% |
| Cadmium | 93 | 83 | -11% | 10.07 | 5.87 | -42% |
| Chlorinated dioxins & furans | 0.00016 | 0.001 | 525% | |||
| Chloroform | 13000 | 14000 | 8% | 3150 | 2331 | -26% |
| Chromium | 19 | 8.7 | -54% | 1.52 | 1.235 | -19% |
| Copper | 370 | 360 | -3% | |||
| Dichlorobenzene | 1200 | 1400 | 16% | 110 | 94 | -15% |
| Hexachlorobenzene | 0.06 | 0 | -100% | |||
| Lead | 780 | 3200 | 310% | 69 | -100% | |
| Mercury | 380 | 310 | -18% | |||
| Nickel | 3400 | 590 | -82% | 20.7 | 26.2 | 27% |
| PAHs | 490 | 590 | 20% | 0.54 | 0.73 | 35% |
| Phenol | 48000 | 22000 | -54% | |||
| Selenium | 510 | 400 | -22% | |||
| Trichlorobenzene | 1036 | 4050 | 290% | |||
| Trichloroethane | 630000 | 207000 | -67% | |||
| Zinc | 5200 | 4600 | -12% | |||
| Bold = TRI & BAAQMD TAC data available |